2000

Sharp Tools USA 
     parts diagram for 2000

Diagram Key SKU Part Qty. Req. Price ea. Order

1 SG-250r Grindstone 1 $ 159.99
2 0207 Housing 1 $ 122.85
4 23 Complete drive wheel 1 $ 43.85
5 LA-220r Honing wheel 1 $ 58.99
7 AWT-250r Water tray 1 $ 22.99
8 1015 Mounting shaft 1 $ 5.00
9 22 Handle incl. Nuts 1 $ 11.70
10 1005 Main shaft - N/A See MSK-250 Upgrade 1 $ 0.00
11 MTR Motor incl. bushings & dist. spring 1 $ 251.65
15 3081 Cover for switch 1 $ 4.30
16 3061 Nylon bearing 2 $ 3.35
18 3131 Rubber foot 4 $ 2.90
21 Cord Cord set 1 $ 10.05
22 6081 Cord set bushing 2 $ 2.65
24 6061 Switch 1 $ 12.60
29 0111 Washer, stone - stainless steel 2 $ 2.40
30 5081 Washer - drive wheel 1 $ 1.05
31 1141 Nut, M12 h=6 1 $ 1.75
32 5091 Screw for cover 2 $ 1.05
39 5071 Locking pin 1 $ 1.05
41 5031 Screw - Electrical 1 $ 1.05
44 5011 Nut, brass 3 $ 1.05
46 5001 Folded washer 1 $ 1.05
47 5021 Locking washer 2 $ 0.60
50 7041 Locking knob 1 $ 6.95
51 1051 Nut, M12 h=4 1 $ 4.30
54 1031 Sleeve 2 $ 15.75
55 7031 Knob Screw 2 $ 4.75
56 1081 Nut for sleeve 2 $ 3.80
59 0216 Universal support w/o adjusting nut 1 $ 32.00
62 2241 Horizontal base - N/A See XB-100 Upgrade 1 $ 0.00
63 5101 Screw - horizontal base 4 $ 1.85
64 7120 Screw SVP-80 1 $ 2.65
65 5290 Washer 4 $ 1.15
66 1162 Adjusting nut 1 $ 6.00
* ML Machine label 1 $ 2.65
* 3121 Motor bushings 2 $ 0.80
* 0561 Distance spring 1 $ 2.00

* Not shown in diagram


Phone Toll Free:
1-800-586-7635

• Copyright 2001-2010 SharpToolsUSA and Tio Loco LLC
SharpToolsUSA is designed and hosted by Tio Loco, LLC Problems?   Contact the Webmaster